
Week 8 Picks
| FAV | DOGS | SPRD | GARY | NICK | SEAN | DAVID | GALLO | JAYC | LEIGH | GERRY |
| (50-51-2) | (57-44-2) | (51-50-2) | (51-50-2) | (43-44-2) | (50-51-2) | (60-41-2) | (52-49-2) | |||
| CHI | CLE | 13 | CHI | CHI | CLE | CHI | CHI | CHI | CHI | CHI |
| BAL | DEN | 3 | BAL | DEN | DEN | BAL | BAL | DEN | DEN | BAL |
| HOU | BUF | 3,5 | BUF | HOU | BUF | BUF | HOU | HOU | HOU | BUF |
| NYJ | MIA | 3 | NYJ | MIA | MIA | MIA | NYJ | MIA | MIA | NYJ |
| NYG | PHI | 1,5 | NYG | PHI | PHI | NYG | NYG | PHI | PHI | |
| IND | SF | 13 | SF | IND | SF | IND | SF | IND | SF | SF |
| DAL | SEA | 10 | DAL | DAL | SEA | SEA | DAL | DAL | DAL | DAL |
| DET | STL | 4 | DET | STL | STL | DET | DET | DET | DET | DET |
| SD | OAK | 16,5 | OAK | OAK | OAK | SD | OAK | OAK | SD | SD |
| GB | MIN | 3 | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN |
| TEN | JAC | 3 | TEN | TEN | JAC | JAC | JAC | JAC | JAC | JAC |
| ARI | CAR | 11 | ARI | ARI | CAR | ARI | ARI | ARI | CAR | CAR |
| NO | ATL | 11 | ATL | NO | ATL | NO | NO | NO | NO | ATL |
Bookmark
Email this
Trackback(0)
TrackBack URI for this entryComments (0)
Write comment
This content has been locked. You can no longer post any comments.
| < Prev | Next > |
|---|



