
Week 11 Predictions
| FAV | DOGS | SPRD | GARY | NICK | SEAN | DAVID | GALLO | JAYC | LEIGH | GERRY |
| (67-74-2) | (72-69-2) | (71-70-2) | (69-70-2) | (60-67-2) | (70-71-2) | (78-63-2) | (77-64-2) | |||
| NYG | ATL | 6,5 | NYG | NYG | ATL | ATL | NYG | NYG | ATL | ATL |
| JAC | BUF | 9 | BUF | JAC | BUF | JAC | JAC | JAC | BUF | BUF |
| DET | CLE | 3,5 | DET | DET | CLE | CLE | DET | DET | DET | Det |
| IND | BAL | 2 | IND | IND | IND | IND | IND | IND | BAL | IND |
| NO | TB | 11 | TB | NO | NO | TB | NO | NO | NO | NO |
| PIT | KC | 10,5 | KC | PIT | KC | KC | KC | PIT | PIT | PIT |
| GB | SF | 6,5 | SF | GB | SF | SF | SF | GB | SF | SF |
| MIN | SEA | 10,5 | MIN | MIN | MIN | MIN | SEA | MIN | MIN | SEA |
| DAL | WAS | 11 | DAL | DAL | WAS | WAS | WAS | WAS | WAS | WAS |
| ARI | STL | 10 | ARI | STL | STL | ARI | ARI | STL | ARI | STL |
| CIN | OAK | 10 | OAK | CIN | CIN | CIN | OAK | CIN | CIN | OAK |
| NE | NYJ | 10,5 | NE | NE | NE | NE | NYJ | NE | NYJ | NE |
| SD | DEN | N/A | SD | SD | SD | SD | SD | SD | SD | SD |
| PHI | CHI | 3 | PHI | PHI | PHI | PHI | PHI | PHI | PHI | CHI |
| HOU | TEN | 4,5 | TEN | HOU | TEN | TEN | TEN | TEN | TEN | TEN |
Bookmark
Email this
Trackback(0)
TrackBack URI for this entryComments (0)
Write comment
This content has been locked. You can no longer post any comments.
| < Prev | Next > |
|---|



