
Week 10 Results
| FAV | DOGS | SPRD | GARY | NICK | SEAN | DAVID | GALLO | JAYC | LEIGH | GERRY |
| (62-65-2) | (69-58-2) | (65-62-2) | (61-64-2) | (55-58-2) | (62-65-2) | (72-55-2) | (69-58-2) | |||
| ATL | CAR | 2,5 | ATL | ATL | ATL | ATL | CAR | ATL | ATL | CAR |
| TEN | BUF | 7 | TEN | TEN | BUF | TEN | TEN | TEN | TEN | BUF |
| PIT | CIN | 7 | PIT | PIT | CIN | CIN | PIT | PIT | PIT | CIN |
| DEN | WAS | 4,5 | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN |
| MIN | DET | 16,5 | DET | DET | DET | MIN | DET | MIN | DET | MIN |
| NYJ | JAC | 7 | NYJ | NYJ | NYJ | NYJ | NYJ | JAC | JAC | NYJ |
| NO | STL | 13,5 | NO | NO | NO | NO | NO | NO | NO | STL |
| MIA | TB | 10 | TB | MIA | TB | TB | TB | MIA | TB | TB |
| OAK | KC | 2 | OAK | OAK | KC | KC | OAK | KC | OAK | OAK |
| DAL | GB | 3 | DAL | DAL | GB | DAL | DAL | DAL | DAL | GB |
| SD | PHI | 1 | PHI | SD | PHI | SD | PHI | SD | PHI | SD |
| ARI | SEA | 9 | ARI | ARI | SEA | SEA | ARI | ARI | ARI | SEA |
| IND | NE | 3 | NE | IND | NE | NE | IND | NE | NE | NE |
| BAL | CLE | 11 | BAL | CLE | BAL | BAL | BAL | BAL | BAL | CLE |
| Week 10 Results | (5-9) | (3-11) | (6-8) | (8-6) | (5-9) | (8-6) | (6-8) | (8-6) | ||
| New Total | (67-74-2) | (72-69-2) | (71-70-2) | (69-70-2) | (60-67-2) | (70-71-2) | (78-63-2) | (77-64-2) | ||
Bookmark
Email this
Trackback(0)
TrackBack URI for this entryComments (0)
Write comment
This content has been locked. You can no longer post any comments.
| < Prev | Next > |
|---|



