
Week 1 Predictions Against the Spread
The NFL started its 2009-2010 season Thursday, September 10, with a very strong defensive showing from both the Titans and the Steelers. While Pittsburgh won the game by a field goal in OT, the spread was 6,5, meaning that Mitch Gallo and Jayc Godin from The Team 990 got off to a fast start securing their first win of the season against the spread. Here is the rest of our predictions for Week 1 of the NFL:
| FAV | DOGS | SPREAD | GARY | NICK | SEAN | GALLO | JAYC | LEIGH | GERRY |
| Record | (0-1) | (0-1) | (0-1) | (1-0) | (1-0) | (0-1) | (0-1) | ||
| PIT | TEN | 6,5 | PIT | PIT | PIT | TEN | TEN | PIT | PIT |
| DAL | TB | 6 | DAL | DAL | TB | DAL | DAL | DAL | TB |
| CIN | DEN | 4,5 | CIN | CIN | CIN | DEN | CIN | CIN | CIN |
| NO | DET | 13 | NO | DET | NO | NO | DET | DET | DET |
| IND | JAC | 7 | IND | JAC | JAC | IND | IND | JAC | JAC |
| BAL | KC | 13,5 | KC | KC | KC | KC | BAL | BAL | BAL |
| ATL | MIA | 4 | ATL | ATL | ATL | ATL | MIA | ATL | MIA |
| MIN | CLE | 4 | MIN | MIN | MIN | CLE | MIN | MIN | MIN |
| HOU | NYJ | 4,5 | HOU | HOU | HOU | NYJ | NYJ | HOU | HOU |
| PHI | CAR | 2,5 | PHI | PHI | CAR | PHI | PHI | PHI | PHI |
| ARI | SF | 6,5 | ARI | SF | SF | ARI | SF | ARI | SF |
| SEA | STL | 9 | SEA | SEA | STL | SEA | STL | STL | STL |
| NYG | WAS | 6,5 | NYG | NYG | NYG | NYG | NYG | WAS | WAS |
| GB | CHI | 3,5 | CHI | GB | GB | CHI | CHI | GB | GB |
| NE | BUF | 11 | BUF | NE | NE | BUF | NE | NE | NE |
| SD | OAK | 9,5 | OAK | SD | OAK | OAK | SD | SD | SD |
Bookmark
Email this
Trackback(0)
TrackBack URI for this entryComments (0)
Write comment
This content has been locked. You can no longer post any comments.
| < Prev | Next > |
|---|



