
Week 1 Pool Results
Mitch Gallo jumped out the gate first with a Tennessee win, and stayed in 1st through Monday night, racking up a total of 10 wins. The rest of our field close behind, with either 7 or 8 wins, including myself that needed the underdogs to pull through on Monday night. The winners (against the spread) are indicated in red.
| FAV | DOGS | SPRD | GARY | NICK | SEAN | DAVID | GALLO | JAYC | LEIGH | GERRY |
| Record | (8-8) | (8-8) | (7-9) | (8-8) | (10-6) | (7-9) | (8-8) | (7-9) | ||
| PIT | TEN | 6,5 | PIT | PIT | PIT | PIT | TEN | TEN | PIT | PIT |
| DAL | TB | 6 | DAL | DAL | TB | DAL | DAL | DAL | DAL | TB |
| CIN | DEN | 4,5 | CIN | CIN | CIN | CIN | DEN | CIN | CIN | CIN |
| NO | DET | 13 | NO | DET | NO | NO | NO | DET | DET | DET |
| IND | JAC | 7 | IND | JAC | JAC | JAC | IND | IND | JAC | JAC |
| BAL | KC | 13,5 | KC | KC | KC | KC | KC | BAL | BAL | BAL |
| ATL | MIA | 4 | ATL | ATL | ATL | ATL | ATL | MIA | ATL | MIA |
| MIN | CLE | 4 | MIN | MIN | MIN | MIN | CLE | MIN | MIN | MIN |
| HOU | NYJ | 4,5 | HOU | HOU | HOU | NYJ | NYJ | NYJ | HOU | HOU |
| PHI | CAR | 2,5 | PHI | PHI | CAR | PHI | PHI | PHI | PHI | PHI |
| ARI | SF | 6,5 | ARI | SF | SF | ARI | ARI | SF | ARI | SF |
| SEA | STL | 9 | SEA | SEA | STL | STL | SEA | STL | STL | STL |
| NYG | WAS | 6,5 | NYG | NYG | NYG | NYG | NYG | NYG | WAS | WAS |
| GB | CHI | 3,5 | CHI | GB | GB | GB | CHI | CHI | GB | GB |
| NE | BUF | 11 | BUF | NE | NE | NE | BUF | NE | NE | NE |
| SD | OAK | 9,5 | OAK | SD | OAK | SD | OAK | SD | SD | SD |
Bookmark
Email this
Trackback(0)
TrackBack URI for this entryComments (0)
Write comment
This content has been locked. You can no longer post any comments.
| < Prev | Next > |
|---|



