
NFL Week 7 Pool Results
| FAV | DOGS | SPRD | GARY | NICK | SEAN | DAVID | GALLO | JAYC | LEIGH | GERRY |
| (42-47-1) | (48-41-1) | (44-45-1) | (44-45-1) | (37-38-1) | (44-45-1) | (52-37-1) | (49-40-1) | |||
| GB | CLE | 9 | GB | GB | GB | CLE | CLE | GB | GB | CLE |
| IND | STL | 14 | IND | IND | IND | IND | IND | IND | IND | STL |
| PIT | MIN | 5,5 | PIT | PIT | MIN | MIN | MIN | PIT | MIN | MIN |
| NE | TB | 15 | NE | NE | NE | NE | NE | NE | NE | NE |
| SD | KC | 5 | SD | SD | SD | SD | SD | KC | SD | KC |
| HOU | SF | 3 | SF | SF | SF | SF | SF | SF | SF | HOU |
| CAR | BUF | 7 | CAR | CAR | BUF | BUF | CAR | CAR | CAR | CAR |
| NYJ | OAK | 6,5 | OAK | NYJ | OAK | OAK | OAK | OAK | NYJ | NYJ |
| DAL | ATL | 3,5 | ATL | ATL | ATL | ATL | DAL | DAL | ATL | DAL |
| CIN | CHI | 1 | CIN | CIN | CIN | CIN | CHI | CHI | CHI | CHI |
| NO | MIA | 7 | NO | NO | MIA | NO | NO | MIA | NO | MIA |
| NYG | ARI | 7 | NYG | NYG | NYG | NYG | NYG | NYG | ARI | NYG |
| PHI | WAS | 7 | PHI | PHI | PHI | PHI | PHI | PHI | PHI | WAS |
| Week 7 Results | (8-4-1) | (9-3-1) | (7-5-1) | (7-5-1) | (6-6-1) | (6-6-1) | (8-4-1) | (3-9-1) | ||
| New Total | (50-51-2) | (57-44-2) | (51-50-2) | (51-50-2) | (43-44-2) | (50-51-2) | (60-41-2) | (52-49-2) | ||
Bookmark
Email this
Trackback(0)
TrackBack URI for this entryComments (0)
Write comment
This content has been locked. You can no longer post any comments.
| < Prev | Next > |
|---|



