More
National Football League
Week 12 Results - Campbell Poised To Overtake Brossard Jr
National Football League
Week 12 Results - Campbell Poised To Overtake Brossard Jr
More - National Football League
| FAV | DOGS | SPRD | GARY | NICK | SEAN | DAVID | GALLO | JAYC | LEIGH | GERRY |
| (85-86-3) | (89-82-3) | (92-79-3) | (85-86-3) | (75-82-3) | (82-89-3) | (91-80-3) | (98-73-3) | |||
| NYJ | BUF | 3 | NYJ | NYJ | NYJ | BUF | BUF | BUF | BUF | NYJ |
| DEN | KC | 5,5 | DEN | DEN | DEN | DEN | DEN | DEN | DEN | KC |
| CIN | DET | 13 | CIN | CIN | CIN | CIN | CIN | DET | DET | CIN |
| HOU | JAC | 1 | HOU | JAC | JAC | JAC | JAC | HOU | HOU | HOU |
| NE | MIA | 4,5 | NE | NE | MIA | NE | MIA | NE | NE | NE |
| NO | WAS | 10 | WAS | NO | NO | NO | NO | WAS | NO | WAS |
| PIT | OAK | 14,5 | PIT | OAK | OAK | OAK | OAK | PIT | PIT | PIT |
| PHI | ATL | 5,5 | PHI | PHI | ATL | PHI | PHI | PHI | PHI | PHI |
| CHI | STL | 9,5 | STL | CHI | STL | STL | CHI | CHI | CHI | CHI |
| CAR | TB | 5 | CAR | CAR | CAR | CAR | CAR | TB | CAR | CAR |
| IND | TEN | 6,5 | TEN | IND | IND | TEN | IND | TEN | TEN | TEN |
| SD | CLE | 13,5 | SD | SD | SD | SD | SD | SD | CLE | |
| DAL | NYG | 2,5 | DAL | DAL | NYG | DAL | DAL | DAL | NYG | NYG |
| SF | SEA | 1 | SF | SEA | SEA | SF | SF | SF | SF | SEA |
| MIN | ARI | 3 | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN |
| GB | BAL | 3 | GB | GB | GB | BAL | BAL | BAL | BAL | BAL |
| Week 12 Results | (7-9) | (9-7) | (11-5) | (6-10) | (6-1-) | (4-12) | (5-11) | (7-9) | ||
| New Total | (92-95-3) | (98-89-3) | (103-84-3) | (91-96-3) | (81-92-3) | (86-101-3) | (96-91-3) | (105-82-3) | ||
Bookmark
Email this
Trackback(0)
TrackBack URI for this entryComments (0)
Write comment
This content has been locked. You can no longer post any comments.
| < Prev | Next > |
|---|






