More
National Football League
NFL Week 2 Picks Results
National Football League
NFL Week 2 Picks Results
More - National Football League
Leigh Lefebvre, host of OFF THE BENCH on CJLO, comes out of nowhere to grab 12 wins and takes 1st place. Week 1 winner Mitch Gallo falls 3 games behind Leigh, and into a tie with Gary Whittaker for 2nd place. It was a tough week for Team 990 stars, but there's still a lot of football ahead.
| Week 2 | ||||||||||
| FAV | DOGS | SPRD | GARY | NICK | SEAN | DAVID | GALLO | JAYC | LEIGH | GERRY |
| Week 1 Record | (8-8) | (8-8) | (7-9) | (8-8) | (10-6) | (7-9) | (8-8) | (7-9) | ||
| JAC | ARI | 3 | ARI | JAC | ARI | JAC | JAC | JAC | JAC | ARI |
| ATL | CAR | 6 | ATL | ATL | ATL | ATL | ATL | CAR | ATL | CAR |
| GB | CIN | 9,5 | GB | GB | GB | CIN | GB | CIN | CIN | GB |
| TEN | HOU | 6,5 | TEN | TEN | TEN | TEN | TEN | TEN | HOU | HOU |
| MIN | DET | 10 | MIN | DET | DET | MIN | MIN | MIN | MIN | DET |
| NE | NYJ | 4 | NE | NE | NE | NE | NE | NE | NE | NE |
| PHI | NO | EVEN | NO | NO | PHI | PHI | PHI | PHI | PHI | NO |
| KC | OAK | 3 | OAK | KC | OAK | KC | OAK | KC | OAK | KC |
| WAS | STL | 10 | WAS | STL | STL | WAS | WAS | WAS | STL | STL |
| SF | SEA | 1 | SF | SEA | SEA | SF | SEA | SF | SF | SF |
| BUF | TB | 5 | BUF | BUF | TB | TB | BUF | TB | BUF | TB |
| SD | BAL | 3 | SD | SD | SD | BAL | SD | BAL | BAL | SD |
| DEN | CLE | 3 | DEN | DEN | CLE | DEN | DEN | DEN | DEN | DEN |
| PIT | CHI | 3 | PIT | PIT | PIT | PIT | CHI | PIT | CHI | PIT |
| DAL | NYG | 3 | NYG | NYG | NYG | DAL | NYG | NYG | NYG | DAL |
| IND | MIA | 4 | IND | IND | IND | IND | IND | MIA | IND | IND |
| Week 2 Results | (9-6-1) | (6-9-1) | (5-10-1) | (7-8-1) | (7-8-1) | (5-10-1) | (12-3-1) | (6-9-1) | ||
| Current Record | (17-14-1) | (14-17-1) | (12-19-1) | (15-16-1) | (17-14-1) | (12-19-1) | (20-12-1) | (13-18-1) | ||
Tags: football \ NFL \ results \ week 2
Bookmark
Email this
Trackback(0)
TrackBack URI for this entryComments (0)
Write comment
This content has been locked. You can no longer post any comments.
| < Prev | Next > |
|---|






