More - National Football League
Written by Gary Whittaker
| Week 6 Predictions | ||||||||||
| FAV | DOGS | SPRD | GARY | NICK | SEAN | DAVID | GALLO | JAYC | LEIGH | GERRY |
| (37-38-1) | (40-35-1) | (38-37-1) | (38-37-1) | (37-38-1) | (38-37-1) | (43-32-1) | (40-35-1) | |||
| MIN | BAL | 3 | MIN | MIN | MIN | MIN | BAL | MIN | BAL | |
| CAR | TB | 3 | TB | CAR | CAR | CAR | TB | CAR | CAR | |
| PIT | CLE | 15 | CLE | CLE | CLE | CLE | PIT | CLE | PIT | |
| GB | DET | 13,5 | GB | GB | GB | DET | DET | DET | GB | |
| CIN | HOU | 5 | CIN | CIN | CIN | CIN | HOU | HOU | HOU | |
| WAS | KC | 6,5 | WAS | KC | KC | KC | KC | KC | KC | |
| NO | NYG | 3 | NYG | NYG | NYG | NYG | NO | NO | NYG | |
| JAC | STL | 10 | JAC | JAC | STL | STL | JAC | STL | STL | |
| SEA | ARI | 3 | ARI | ARI | SEA | SEA | ARI | ARI | SEA | |
| PHI | OAK | 15 | PHI | PHI | PHI | PHI | PHI | PHI | OAK | |
| NYJ | BUF | 10 | NYJ | NYJ | BUF | NYJ | NYJ | NYJ | BUF | |
| NE | TEN | 9,5 | NE | NE | TEN | NE | NE | TEN | TEN | |
| ATL | CHI | 3 | ATL | ATL | CHI | ATL | CHI | ATL | CHI | |
| SD | DEN | 3 | SD | DEN | SD | SD | DEN | DEN | DEN | |






