Print
PDF

Montreal Juniors Make Big Splash at 2010 QMJHL Draft - Montreal Juniors 2010 Draft Picks

Written by Nick Murdocco. Posted in Blogs - Nick Murdocco

Article Index
Montreal Juniors Make Big Splash at 2010 QMJHL Draft
Montreal Juniors 2010 Draft Picks
All Pages

3rd round #49 – Roy  Marc-Olivier  1994-11-05  5'11"  150 F  Saint-Eustache
4th round #58 – Bergeron  Toliver  1994-01-09  5'9"  176  C  Chateauguay

4th round #63 - Hoyles  Aaron  1994-11-19  5'9"  167  D  Dartmouth
6th round #98 – Paquette  Cédric  1993-08-13  6'0"  190  C  Coll. Notre-Dame
7th round #117 – Clarke  Michael  1993-05-20  6'0"  193  F  Cole Harbour
8th round #134 – Masella  Benjamin  1993-01-12  6'0"  200  D  Lac St-Louis
9th round #152 – Van Gameren  Mitchell  1993-08-30  6'2"  207  F  Chateauguay
9th round #157 – Plouffe  Felix  1993-08-29  6'0"  135  F  Ulysse
10th round #170 – Barnabé-Grisé  Jérémy  1993-07-08  5'11"  154  D  Coll. Esther-Blondin

11th round #188 - Parisella  Nicholas  1993-10-29  5'9"  173  C  Laval-Montréal

12th round #204 -  Nolet  Nicolas  1993-02-10  5'7"  140  C  Gatineau

12th round #212 -  Lussier  Frédérick  1993-01-13  5'8"  168  F  Coll. Charles-Lemoyne

 

Tags: 2010 QMJHL draft \ Alexander Avtsin \ Charles Landry \ Charles-Olivier Roussel \ Denis Kindl \ Drummondville \ Francis Meilleur \ Guillaume Asselin \ Louis Leblanc \ Montreal Juniors Hockey Club \ Philippe Lefebvre

Trackback(0)

TrackBack URI for this entry

Comments (0)

Write comment

This content has been locked. You can no longer post any comments.

busy

468x60-2-495

Twitter