Written by Gary Whittaker
Gerry Brossard Jr takes over 1st place in the NFL pool, as he and Nick Murdocco win week 12. It's coming down to the wire, but almost everyone still has a shot at winning it, kinda....
| FAV | DOGS | SPRD | GARY | NICK | SEAN | DAVID | GALLO | JAYC | LEIGH | GERRY |
| (76-79-3) | (78-77-3) | (84-71-3) | (79-76-3) | (68-73-3) | (78-77-3) | (87-68-3) | (87-67-3) | |||
| GB | DET | 10,5 | GB | GB | DET | DET | DET | GB | DET | GB |
| DAL | OAK | 13,5 | OAK | DAL | OAK | OAK | OAK | DAL | OAK | OAK |
| NYG | DEN | 6,5 | NYG | NYG | DEN | DEN | NYG | NYG | DEN | DEN |
| NYJ | CAR | 3 | NYJ | NYJ | CAR | CAR | CAR | CAR | CAR | CAR |
| CIN | CLE | 14 | CLE | CLE | CLE | CLE | CLE | CLE | CIN | CLE |
| IND | HOU | 3,5 | IND | IND | HOU | IND | HOU | HOU | HOU | HOU |
| MIA | BUF | 3,5 | MIA | MIA | BUF | MIA | BUF | MIA | MIA | BUF |
| SEA | STL | 3,5 | SEA | SEA | STL | STL | STL | STL | SEA | SEA |
| ATL | TB | 12 | ATL | TB | TB | ATL | TB | ATL | ATL | TB |
| PHI | WAS | 9 | PHI | PHI | WAS | PHI | WAS | PHI | PHI | WAS |
| SF | JAC | 3,5 | SF | SF | JAC | JAC | JAC | SF | JAC | SF |
| SD | KC | 14 | KC | KC | KC | KC | KC | KC | KC | SD |
| ARI | TEN | 3 | TEN | ARI | TEN | TEN | TEN | ARI | ARI | TEN |
| MIN | CHI | 11 | MIN | MIN | CHI | MIN | CHI | MIN | MIN | MIN |
| PIT | BAL | N/A | BAL | BAL | BAL | BAL | BAL | PIT | BAL | PIT |
| NE | NO | 1,5 | NE | NO | NO | NE | NO | NE | NE | NE |
| Week 11 Results | (9-7) | (11-5) | (8-8) | (6-10) | (7-9) | (4-12) | (4-12) | (11-5) | ||
| New Total | (85-86-3) | (89-82-3) | (92-79-3) | (85-86-3) | (75-82-3) | (82-89-3) | (91-80-3) | (98-72-3) | ||




